- Used Lenses
- Used Handycam
- Used Cameras
- Studio & Production
- Pro Audio
- Lighting & Studio
- Lenses
- Cameras
- Accessories
- Tripods & Monopods
- ND filters
- Memory Cards
- Lens Accessories
- Jibs & Cranes
- Headphones
- Gopro Accessories
- Flash Accessories
- Drone accessories
- Chargers & Batteries
- Camera Shutter Remotes
- Camera Monitors
- Camera Gimble Stabilizers
- Camera Cage
- Camera Adapter & Converter
- Body Covers
- Battery grips
- Bag & Case
- Backdrop
- Articulated Magic Arm
- Apple Macbook
Nikon Digital Camera COOLPIX B500
₨ 65,000 Original price was: ₨ 65,000.₨ 55,000Current price is: ₨ 55,000.
Nikon Digital Camera COOLPIX W300
₨ 135,000
Nikon Digital Camera COOLPIX A1000
₨ 125,000
- 16MP 1/2.3″ BSI CMOS Sensor
- NIKKOR Super ED 35x Optical Zoom Lens
- 24-840mm (35mm Equivalent)
- 1.166m-Dot Electronic Viewfinder
- 3.0″ 1.036m-Dot Tilting Touchscreen LCD
- UHD 4K Video Recording at 30p
- SnapBridge Wi-Fi & Bluetooth BLE
- ISO 100-6400, up to 10 fps Shooting
- Lens-Shift VR Image Stabilization
- P/S/A/M Modes, Raw File Support
Category: Cameras
Description
Imaging
Sensor Resolution | Actual: 16.79 Megapixel Effective: 16 Megapixel |
Aspect Ratio | 4:3 |
Sensor Type | 1/2.3″-Type CMOS |
Image File Format | JPEG, Raw |
Image Stabilization | Digital, Optical |
Lens
Focal Length | 4.3 to 151mm (35mm Equivalent Focal Length: 24 to 840mm) |
Optical Zoom | 35x |
Digital Zoom | 4x Maximum (140x Combined Zoom) 2x Optimized (70x Combined Zoom) |
Maximum Aperture | f/3.4 to 6.9 |
Focus Range | 1.64′ to Infinity / 50Â cm to Infinity (Wide) 6.56′ to Infinity / 2Â m to Infinity (Telephoto) 0.4″ to Infinity / 1Â cm to Infinity Macro 6.56′ to Infinity / 2Â m to Infinity (Telephoto) |
Optical Design | 13 Elements in 11 Groups |
Exposure Control
ISO Sensitivity | Auto, 100 to 6400 |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 8Â Seconds |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
Continuous Shooting | Up to 10 fps at 16 MP for up to 10 Frames |
Interval Recording | Yes |
Self-Timer | 3/5/10-Second Delay |
Video
Recording Modes | H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 25p/29.97p Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p/50p/59.94p |
Recording Limit | Up to 29 Minutes |
Broadcast Output | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC |
Type | Built-In Electronic |
Resolution | 1,166,000 Dot |
Coverage | 98% |
Diopter Adjustment | -4 to +4 |
Size | 3.0″ |
Resolution | 1,036,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto |
Effective Flash Range | ISO Auto 1.64 to 19.69′ / 0.5 to 6Â m (Wide) 6.56 to 9.84′ / 2 to 3Â m (Telephoto) |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery Type | 1 x EN-EL12 Rechargeable Lithium-Ion, 3.7 VDC, 1050 mAh (Approx. 250 Shots) |
Dimensions (W x H x D) | 4.5 x 2.8 x 1.6″ / 114.2 x 71.7 x 40.5Â mm (Excluding Protrusions) |
Weight | 11.64Â oz / 330Â g (Body with Battery and Memory Card) |
Packaging Info
Package Weight | 1.22 lb |
Box Dimensions (LxWxH) | 7 x 6.9 x 3.5″ |
Additional information
Brand |
---|