- Used Lenses
- Used Handycam
- Used Cameras
- Studio & Production
- Pro Audio
- Lighting & Studio
- Lenses
- Cameras
- Accessories
- Tripods & Monopods
- ND filters
- Memory Cards
- Lens Accessories
- Jibs & Cranes
- Headphones
- Gopro Accessories
- Flash Accessories
- Drone accessories
- Chargers & Batteries
- Camera Shutter Remotes
- Camera Monitors
- Camera Gimble Stabilizers
- Camera Cage
- Camera Adapter & Converter
- Body Covers
- Battery grips
- Bag & Case
- Backdrop
- Articulated Magic Arm
- Apple Macbook
-18%
Nikon Mirrorless Camera Zfc (ONLY BODY)
₨ 270,000 Original price was: ₨ 270,000.₨ 264,000Current price is: ₨ 264,000.
Nikon Mirrorless Camera Z50 with 16-50mm and 50-250mm Lenses and Accessories Kit
₨ 362,000 Original price was: ₨ 362,000.₨ 328,000Current price is: ₨ 328,000.
Nikon Mirrorless Camera Z30 with 16-50mm Lens
₨ 296,200 Original price was: ₨ 296,200.₨ 243,000Current price is: ₨ 243,000.
- 20.9MP DX-Format CMOS Sensor
- UHD 4K30p and Full HD 120p Video
- Live Stream at 60p, In-Camera Time-Lapse
- Vlogging-Optimized Design
- Hybrid AF with Eye and Face Detection
- 3″ 1.04m-Dot Free-Angle Touchscreen LCD
- ISO 100-51200, Up to 11 fps Shooting
- Built-In Stereo Mic, Ext. Mic Compatible
- Tally Lamp & Dedicated Selfie Controls
- NIKKOR Z DX 16-50mm f/3.5-6.3 VR Lens
Categories: Cameras, Mirrorless Cameras
Description
Imaging
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.8 Megapixel |
Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30Â Seconds Electronic Front Curtain Shutter 1/4000 to 30Â Seconds Electronic Shutter 1/4000 to 30Â Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 51,200 Video 100 to 25,600 |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
White Balance | 2500 to 10,000K Presets:Â Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 11 fps at 20.8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps |
External Recording Modes | HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | LPCM Audio AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 209 |
Autofocus Sensitivity | -4.5 to +19 EV |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
General
Battery Type | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 330 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5 x 2.9 x 2.3″ / 128 x 73.5 x 59.5Â mm |
Weight | 12.3Â oz / 350Â g (Body Only) |
Packaging Info
Package Weight | 1.55 lb |
Box Dimensions (LxWxH) | 7.2 x 5.5 x 4.8″ |
Nikon NIKKOR Z DX 16-50mm F/3.5-6.3 VR Lens (Black)Â Specs
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | f/16 |
Lens Mount | Nikon Z |
Lens Format Coverage | APS-C |
Angle of View | 83° to 31° 30′ |
Minimum Focus Distance | 7.87″ / 20Â cm |
Maximum Magnification | 0.2x |
Optical Design | 9 Elements in 7 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 46 mm (Front) |
Dimensions (ø x L) | 2.76 x 1.26″ / 70 x 32 mm |
Length at Maximum Extension | 2.36″ / 60Â mm |
Weight | 4.76Â oz / 135Â g |
Packaging Info
Package Weight | 0.635 lb |
Box Dimensions (LxWxH) | 4.9 x 4.9 x 4″ |
Additional information
Brand |
---|