Nikon D780 DSLR Camera (Body Only)
₨ 670,000 Original price was: ₨ 670,000.₨ 595,000Current price is: ₨ 595,000.
D-5600 KIT WITH (AF-P DX NIKKOR 18-55mm f/3.5-5.6G VR) (NEW)
₨ 152,000 Original price was: ₨ 152,000.₨ 149,999Current price is: ₨ 149,999.
Nikon D750 DSLR Camera (Body Only)
₨ 255,000
- 24.3MP FX-Format CMOS Sensor
- EXPEED 4 Image Processor
- 3.2″ 1,229k-Dot RGBW Tilting LCD Monitor
- Full HD 1080p Video Recording at 60 fps
- Multi-CAM 3500FX II 51-Point AF Sensor
- Native ISO 12800, Extended to ISO 51200
- Continuous Shooting Up to 6.5 fps
- 91k-Pixel RGB Sensor and Group Area AF
- Built-In Wi-Fi Connectivity
- Time Lapse Shooting & Exposure Smoothing
Categories: Cameras, DSLR Cameras
Description
Imaging
| Lens Mount | Nikon F |
| Sensor Resolution | Actual: 24.93 Megapixel Effective: 24.3 Megapixel (6016 x 4016) |
| Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | None |
| Mirror Lock-Up | Yes |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30Â Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo 100 to 12,800 in Auto Mode (Extended: 50 to 51,200) Video 200 to 12,800 in Auto Mode |
| Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 0 to 20 EV |
| White Balance | Presets:Â Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 6.5 fps |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
| Image Sizes | 3:2 JPEG 3936 x 2624 2944 x 1968 1968 x 1312 |
| Aspect Ratio | 3:2 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MOV 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
| External Recording Modes | HDMI 1920 x 1080p at 23.98/25/29.97/59.94 fps 1280 x 720 at 29.97/50/59.94 fps |
| Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) at 59.94p |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | LPCM Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Mini-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | None |
| Other I/O | 1 x Mini-USB 8-Pin (USB 2.0) Output |
| Wireless | Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.2″ |
| Resolution | 1,229,000 Dot |
| Display Type | Tilting LCD |
| Secondary Display | Top: Status Display |
Viewfinder
| Type | Optical (Pentaprism) |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 51 (15 Cross-Type) |
| Autofocus Sensitivity | -3 to +19 EV |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Hi-Speed Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Guide Number | 39′ / 11.89Â m at ISO 100 |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
General
| Battery Type | 1 x EN-EL15 Rechargeable Lithium-Ion, 7 VDC, 1900 mAh |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.5 x 4.4 x 3.1″ / 140.5 x 113 x 78Â mm |
| Weight | 1.65Â lb / 750Â g (Body Only) |
Packaging Info
| Package Weight | 3.065 lb |
| Box Dimensions (LxWxH) | 9.1 x 7 x 5.7″ |
Additional information
| Brand |
|---|
