Nikon DSLR Camera D6
- 20.8MP FX-Format CMOS Sensor
- EXPEED 6 Image Processor
- Multi-CAM 37K 105-Pt. All Cross-Type AF
- 14 fps Shooting, Extended ISO 3280000
- 4K UHD Video Recording at 30 fps
- 3.2″ 2.36m-Dot Touchscreen LCD Monitor
- 0.72x-Mag. Pentaprism Viewfinder
- 180k-Pixel RGB Sensor and Group Area AF
- Built-In Wi-Fi, Bluetooth, and GPS
- 1000 Base-T Gigabit Wired LAN Support
Categories: Cameras, DSLR Cameras
Description
Imaging
| Lens Mount | Nikon F |
| Sensor Resolution | Actual: 21.33 Megapixel Effective: 20.8 Megapixel (5568 x 3712) |
| Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Mirror Lock-Up | Yes |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 900Â Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo 100 to 102,400 in Manual, Auto Mode (Extended: 50 to 328,000) Video 100 to 102,400 in Manual, Auto Mode (Extended: 100 to 328,000) |
| Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets:Â Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Mechanical Shutter Up to 14 fps at 20.8 MP for up to 200 Frames (JPEG) Electronic Shutter Up to 10.5 fps at 20.8 MP Up to 60 fps at 2 MP Up to 30 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
| Image Sizes | 3:2 5568 x 3712 4176 x 2784 2784 x 1856 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
| Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Internal Video Capture
| Recording Modes | H.264/MOV UHD 4K (3840 x 2160) at 23.98p/25p/29.97p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p HD (1280 x 720) at 50p/59.94p |
| Recording Limit | Up to 105 Minutes |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio 2-Channel LPCM Audio |
External Video Capture
| External Recording Modes | HDMI UHD 4K (3840 x 2160) Full HD (1920 x 1080) HD (1280 x 720) |
| IP Streaming | None |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type B / XQD |
| Video I/O | 1 x Mini-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | None |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Output 1 x Nikon 10-Pin Input 1 x RJ45 Output |
| Wireless | Bluetooth Wi-Fi *Adapter Required |
| Global Positioning (GPS, GLONASS, etc.) | GPS, GLONASS, QZSS |
Monitor
| Size | 3.2″ |
| Resolution | 2,359,000 Dot |
| Display Type | Fixed Touchscreen LCD |
| Secondary Display | Top: Status Display |
Viewfinder
| Type | Optical (Pentaprism) |
| Eye Point | 17 mm |
| Coverage | 100% |
| Magnification | Approx. 0.72x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 105 (105 Cross-Type) |
| Autofocus Sensitivity | -4.5 to +20 EV |
Flash
| Built-In Flash | No |
| Flash Modes | First-Curtain Sync, Hi-Speed Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
General
| Battery Type | 1 x EN-EL18c Rechargeable Lithium-Ion, 10.8 VDC, 2500 mAh (Approx. 3580 Shots) |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 6.3 x 6.42 x 3.62″ / 160 x 163 x 92Â mm |
| Weight | 2.79Â lb / 1270Â g (Body Only) |
Packaging Info
| Package Weight | 6.165 lb |
| Box Dimensions (LxWxH) | 11.2 x 8.5 x 6.5″ |
Additional information
| Brand |
|---|
