- Used Lenses
- Used Handycam
- Used Cameras
- Studio & Production
- Pro Audio
- Lighting & Studio
- Lenses
- Cameras
- Accessories
- Tripods & Monopods
- ND filters
- Memory Cards
- Lens Accessories
- Jibs & Cranes
- Headphones
- Gopro Accessories
- Flash Accessories
- Drone accessories
- Chargers & Batteries
- Camera Shutter Remotes
- Camera Monitors
- Camera Gimble Stabilizers
- Camera Cage
- Camera Adapter & Converter
- Body Covers
- Battery grips
- Bag & Case
- Backdrop
- Articulated Magic Arm
- Apple Macbook
-2%
Nikon DSLR Camera D750-85mm Kit with 85mm 1.8 G lens
₨ 591,000 Original price was: ₨ 591,000.₨ 551,000Current price is: ₨ 551,000.
Nikon Mirrorless Camera Z30 with 16-50mm Lens
₨ 296,200 Original price was: ₨ 296,200.₨ 243,000Current price is: ₨ 243,000.
Nikon Mirrorless Camera Zfc (ONLY BODY)
₨ 270,000 Original price was: ₨ 270,000.₨ 264,000Current price is: ₨ 264,000.
- 20.9MP DX-Format CMOS Sensor
- EXPEED 6 Image Processor
- UHD 4K and Full HD Video Recording
- 2.36m-Dot OLED Electronic Viewfinder
- 3″ 1.04m-Dot Vari-Angle Touchscreen
- ISO 100-51200, Up to 11 fps Shooting
- 209-Point Hybrid AF, Eye Detection AF
- Time-Lapse Movie
- Built-In Wi-Fi and Bluetooth
- USB Type-C Connectivity
Categories: Cameras, Mirrorless Cameras
Description
Imaging
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.9 Megapixel (5568 x 3712) |
Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30Â Seconds Electronic Shutter 1/4000 to 900Â Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 100 to 204,800) Video 100 to 25,600 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
Continuous Shooting | Up to 11 fps at 20.9 MP |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 3:2 JPEG 5568 x 3712 4176 x 2784 2784 x 1856 1:1 JPEG 3712 x 3712 2784 x 2784 1856 x 1856 16:9 JPEG 5568 x 3128 4176 x 2344 2784 x 1560 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps |
External Recording Modes | HDMI UHD 4K (3840 x 2160) at 23.98/25 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps |
Recording Limit | Up to 30 Minutes |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3″ |
Resolution | 1,040,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39″ |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 1.02x |
Diopter Adjustment | -3 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 209 |
Autofocus Sensitivity | -4.5 to +19 EV |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | Hot Shoe |
General
Battery Type | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 300 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.3 x 3.7 x 1.8″ / 13.5 x 9.4 x 4.6Â cm |
Weight | 13.8Â oz / 390Â g (Body Only) |
Packaging Info
Package Weight | 1.9 lb |
Box Dimensions (LxWxH) | 8.1 x 7.3 x 4.6″ |
Additional information
Brand |
---|