- Used Lenses
- Used Handycam
- Used Cameras
- Studio & Production
- Pro Audio
- Lighting & Studio
- Lenses
- Cameras
- Accessories
- Tripods & Monopods
- ND filters
- Memory Cards
- Lens Accessories
- Jibs & Cranes
- Headphones
- Gopro Accessories
- Flash Accessories
- Drone accessories
- Chargers & Batteries
- Camera Shutter Remotes
- Camera Monitors
- Camera Gimble Stabilizers
- Camera Cage
- Camera Adapter & Converter
- Body Covers
- Battery grips
- Bag & Case
- Backdrop
- Articulated Magic Arm
- Apple Macbook
-13%
Canon Used camera G11
₨ 48,500 Original price was: ₨ 48,500.₨ 42,500Current price is: ₨ 42,500.
Canon Used Camera S100
₨ 26,000 Original price was: ₨ 26,000.₨ 21,000Current price is: ₨ 21,000.
Canon Used Camera G7
₨ 24,000 Original price was: ₨ 24,000.₨ 21,000Current price is: ₨ 21,000.
- 10MP
ISO 1600
2.5″ LCD
Max shutter speed: 1/2500 sec
Max aperture F2.8–4.8
Category: Used Cameras
Description
Imaging
Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Sensor Type | 1″-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 8.8 to 36.8mm (35mm Equivalent Focal Length: 24 to 100mm) |
Optical Zoom | 4.2x |
Digital Zoom | 4x Maximum (16.8x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Focus Range | Normal 1.97″ to Infinity / 5Â cm to Infinity (Wide) 1.31′ to Infinity / 40Â cm to Infinity (Telephoto) Macro 1.97″ to 1.64′ / 5Â cm to 50Â cm (Wide) 4.92′ to 65.62′ / 1.5Â m to 20Â m (Wide, Telephoto) |
Exposure Control
Shutter Speed | 1/25600 to 30Â Second 1/2000 to 1Â Second in Auto Mode |
ISO Sensitivity | 100 to 12,800 in Auto Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets:Â Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Outdoors, Shade, Tungsten, Underwater |
Continuous Shooting | Up to 20 fps at 20.1 MP Up to 8.3 fps at 20.1 MP Up to 3 fps at 20.1 MP Up to 30 fps at 8.8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Special Options | Panorama |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94/119.88 fps [30 to 120 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] |
Recording Limit | Up to 10 Minutes in 4K Up to 8 Minutes in 1080p HFR Up to 30 Minutes in 1080p |
Broadcast Output | NTSC |
Built-In Microphone Type | Stereo |
Audio Recording | AAC LC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Input |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.64 to 22.97′ / 0.5 to 7Â m (Wide) 1.64 to 13.12′ / 0.5 to 4Â m (Telephoto) |
External Flash Connection | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
General
Battery Type | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 320 Shots) |
Dimensions (W x H x D) | 4.13 x 2.4 x 1.63″ / 105 x 60.9 x 41.4Â mm |
Weight | 10.72 oz / 304 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 1.21 lb |
Box Dimensions (LxWxH) | 7.4 x 5.9 x 2.8″ |
Additional information
Brand | |
---|---|
Condition |
Used (10/10) |