Sigma Photo Lens AF 35MM F/1.4 DG II (A) F/SE
₨ 299,000 Original price was: ₨ 299,000.₨ 271,000Current price is: ₨ 271,000.
- The best performance ever in Sigma’s 35mm F1.4 Art line
- A refined compact and lightweight design
- Designed and engineered for professional use
- Ultra fast autofocus with the new Dual HLA motor
- Dust and splash resistant structure for all weather
- Class leading optical sharpness for mirrorless cameras
THE NEW SIGMA 35mm F1.4 DG II | ART — BUILT ON A LEGACY, AND THE FINEST YET
The 35mm F1.4 lens has always held a special place in the hearts of photographers. The brand-new Sigma 35mm F1.4 DG II | Art builds on the legacy of Sigma’s 35mm F1.4 Art line and sets a new benchmark with its unmatched optical performance.
The journey began in 2012 with the Sigma Sigma 35mm F1.4 DG HSM | Art, the very first lens in Sigma’s Art line. With unprecedented resolving power, the lens made a lasting impact on the photography world, redefining what an F1.4 lens could achieve—a milestone still celebrated today.
In 2021, the 35mm F1.4 DG DN | Art leveraged the advantage of a short flange-back design to significantly improve corner performance and push optical standards even further.
And now, the Sigma 35mm F1.4 DG II | Art stands at the pinnacle as the finest 35mm F1.4 in Sigma’s history. With class-leading optical performance, a refined, compact, and lightweight design, and high-speed AF driven by Dual HLA, this lens embodies years of Sigma’s technology and passion―once again setting a new benchmark in photography.”

Specifications
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | L-Mount, Sony E-mount |
| Sensor Format | Full-frame [DG] |
| Lens Construction | 15 elements in 12 groups (2 SLD, 4 aspherical elements) |
| Angle of View | L-Mount: 63.4°; Sony E-mount: 63.4° |
| Number of Diaphragm Blades | 11 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance | 28cm / 11.1in. |
| Maximum Magnification Ratio | 1:5.4 |
| Filter Size | φ67mm |
| Dimensions (Diameter × Length) | L-Mount: φ73.0mm × 94.0mm / φ2.9in. × 3.7in.; Sony E-mount: φ73.0mm × 96.0mm / φ2.9in. × 3.8in. |
| Weight | L-Mount: 530g / 18.7oz.; Sony E-mount: 525g / 18.5oz. |
| Edition Number | A026 |
| Supplied Accessories | Pouch, Lens Hood LH725-01, Front Cap LCF-67 IV, Rear Cap LCR III |
| Mount / Product Barcode | L-Mount: 00-85126-30469-0; Sony E-mount: 00-85126-30465-2 |
| Brand | Sigma |
|---|
