Sigma Photo Lens Contemporary 23mm F1.4 DC DN
₨ 144,000 Original price was: ₨ 144,000.₨ 125,000Current price is: ₨ 125,000.
- The wide-angle lens ideal for APS-C mirrorless cameras joins the Contemporary line.
- High optical performance, F1.4 brightness,
- and compact enough to carry around every day.
A prime lens like a longtime friend
The wide-angle lens ideal for APS-C mirrorless cameras
joins the Contemporary line.
High optical performance, F1.4 brightness,
and compact enough to carry around every day.
With an easy-to-use angle of view of 35mm*, high optical performance, the brightness of a large F1.4 aperture, and a compact and lightweight lens body, Sigma’s experience accumulated in the Contemporary line has culminated in a lens that is ideal for use with APS-C mirrorless cameras. The lens offers excellent resolution from maximum aperture and the rich bokeh effects thanks to its F1.4 brightness. The lens demonstrates its descriptive power in a wide range of applications, including landscapes, portraits, and tabletop photography. In order to take advantage of the high mobility of mirrorless cameras, compactness of the lens body was also pursued. The Sigma’s Contemporary lineup includes several compact and lightweight F1.4 prime lenses in the APS-C format, which are surprisingly compact to carry around. If you want to keep your equipment light and small, but not compromise on image rendering performance, this lens is sure to meet your needs, and will be a lens you will never want to let go
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mounts | L-Mount, Sony E-mount, FUJIFILM X Mount, Canon RF Mount, Canon EF-M Mount |
| Sensor Format | APS-C [DC] |
| Lens Construction | 13 elements in 10 groups (3 SLD and 2 aspherical elements) |
| Angle of View | 63.4° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance | 25 cm / 9.8 in. |
| Maximum Magnification Ratio | 1:7.3 |
| Filter Size | φ52 mm |
| Dimensions (Diameter × Length) | L-Mount: φ65.8 mm × 76.9 mm / 2.6 in. × 3.0 in. Sony E-mount: φ65.8 mm × 78.9 mm / 2.6 in. × 3.1 in. FUJIFILM X Mount: φ65.8 mm × 79.2 mm / 2.6 in. × 3.1 in. Canon EF-M mount: φ69.0 mm × 76.9 mm / 2.7 in. × 3.0 in. Canon RF Mount: φ69.0 mm × 76.9 mm / 2.7 in. × 3.0 in. |
| Weight | L-Mount:Â 340 g / 12.0 oz. Sony E-mount:Â 330 g / 11.6 oz. FUJIFILM X Mount:Â 335 g / 11.8 oz. Canon EF-M mount:Â 345 g / 12.2 oz. Canon RF Mount:Â 345 g / 12.2 oz. |
| Edition Number | C023 (Year code indicates lens first release year, may differ by mount and manufacture year) |
| Supplied Accessories | Petal Type Lens Hood LH554-01 FRONT CAP LCF-52 III REAR CAP LCR II |
| Brand | Sigma |
|---|
