Sigma Photo Lens Contemporary 10-18mm F2.8 DC DN
₨ 188,999 Original price was: ₨ 188,999.₨ 175,000Current price is: ₨ 175,000.
Canon EOS R Mirrorless Camera Body
₨ 399,900
Sigma Photo Lens 16-300mm F/3.5-6.7 DC OS (C)
₨ 220,000 Original price was: ₨ 220,000.₨ 196,000Current price is: ₨ 196,000.
- Wide-angle, super-telephoto and close-up photography all in one lens
- High-speed autofocus and image stabilization for effortless shooting with reliable results
- Uncompromising optical quality that redefines the standard for super-zoom performance
- Maximum magnification ratio of 1:2 at 70mm for striking close-ups
- Small, lightweight and portable
- Outstanding optical stabilization powered by the OS2 algorithm
Category: Sigma Lenses
Description
- Wide-angle, super-telephoto and close-up photography all in one lens
- High-speed autofocus and image stabilization for effortless shooting with reliable results
- Uncompromising optical quality that redefines the standard for super-zoom performance
- Maximum magnification ratio of 1:2 at 70mm for striking close-ups
- Small, lightweight and portable
- Outstanding optical stabilization powered by the OS2 algorithm
- Equipped with a zoom lock switch at the wide end
- Dust- and splash-resistant structure* and water-repellent coating
- Engineered to minimize flare and ghosting
- Suppressed focus breathing for consistent framing
| Specification | Details |
|---|---|
| Camera Type | Mirrorless |
| Corresponding Mount | L-Mount, Canon RF Mount, FUJIFILM X Mount, Sony E-mount |
| Sensor Format | APS-C [DC] |
| Lens Construction | 20 elements in 14 groups (1 FLD, 4 SLD, 4 aspherical elements) |
| Angle of View | L-Mount: 83.2–5.4°; Canon RF Mount: 79.9–5.1°; FUJIFILM X Mount: 83.2–5.4°; Sony E-mount: 83.2–5.4° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F22–45 |
| Minimum Focusing Distance | 17(W)–105(T)cm / 6.7(W)–41.4(T)in. |
| Maximum Magnification Ratio | 1:2 at f=70mm |
| Filter Size | φ67mm |
| Dimensions (Diameter × Length) | L-Mount: φ73.8mm × 121.4mm / φ2.9in. × 4.8in.; Canon RF Mount: φ73.8mm × 121.4mm / φ2.9in. × 4.8in.; FUJIFILM X Mount: φ73.8mm × 123.7mm / φ2.9in. × 4.9in.; Sony E-mount: φ73.8mm × 123.4mm / φ2.9in. × 4.9in. |
| Weight | L-Mount: 615g / 21.7oz.; Canon RF Mount: 625g / 22.0oz.; FUJIFILM X Mount: 615g / 21.7oz.; Sony E-mount: 615g / 21.7oz. |
| Edition Number | C025 |
| Supplied Accessories | Pouch, Lens Hood LH706-03, Front Cap LCF-67 IV, Rear Cap LCR III |
| Mount / Product Barcode | L-Mount: 00-85126-88769-8; Canon RF Mount: 00-85126-88772-8; FUJIFILM X Mount: 00-85126-88775-9; Sony E-mount: 00-85126-88765-0 |
| Camera Compatibility | LINK |
Additional information
| Brand | Sigma |
|---|
