- Used Lenses
- Used Handycam
- Used Cameras
- Studio & Production
- Pro Audio
- Lighting & Studio
- Lenses
- Cameras
- Accessories
- Tripods & Monopods
- ND filters
- Memory Cards
- Lens Accessories
- Jibs & Cranes
- Headphones
- Gopro Accessories
- Flash Accessories
- Drone accessories
- Chargers & Batteries
- Camera Shutter Remotes
- Camera Monitors
- Camera Gimble Stabilizers
- Camera Cage
- Camera Adapter & Converter
- Body Covers
- Battery grips
- Bag & Case
- Backdrop
- Articulated Magic Arm
- Apple Macbook
-14%
Sigma 24mm f/3.5 DG DN Contemporary Lens (Sony)
₨ 130,000 Original price was: ₨ 130,000.₨ 126,500Current price is: ₨ 126,500.
Nikon Mirrorless Camera Z7 II with 24-70mm f/4 Lens
₨ 1,165,400 Original price was: ₨ 1,165,400.₨ 983,000Current price is: ₨ 983,000.
Nikon Mirrorless Camera Z9 Body
₨ 1,772,679 Original price was: ₨ 1,772,679.₨ 1,530,000Current price is: ₨ 1,530,000.
- 45.7MP FX-Format Stacked CMOS Sensor
- EXPEED 7 Image Processor
- 8.3K 60p N-RAW, 4.1K 60p ProRes RAW
- 8K30p and 4K120p Video, 10-Bit Internal
- Up to 20 fps Raw, 30 fps JPEG Shooting
- 493-Point AF, AI-Based Subject Detection
- Blackout-Free Real Live Viewfinder
- 3.2″ 4-Axis Tilting Touchscreen LCD
- Vertical Grip, 2x CFexpress Type B Slots
- 5 GHz Wi-Fi, Bluetooth, and GNSS
Categories: Cameras, Mirrorless Cameras
Description
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 52.37 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 30Â Seconds 0 to 900Â Seconds in Manual Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video 64 to 25,600 (Extended: 32 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | 2500 to 10,000K Presets:Â Auto, Cloudy, Custom, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Electronic Shutter Up to 20 fps at 45.7 MP for up to 1000 Frames (Raw) Up to 30 fps at 45.7 MP Up to 120 fps at 11 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 3:2 8256 x 5504 6192 x 4128 4128 x 2752 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Raw Recording | Raw 12-Bit 7680 x 4320 at 60 fps |
Recording Modes | H.265 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98p/25p/29.97p UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p ProRes 422 HQ 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p H.265 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p |
Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) 1080p (1920 x 1080) |
Gamma Curve | HDR-HLG |
Recording Limit | Up to 125 Minutes for UHD 8K (7680 x 4320) at 29.97p (4:2:2 10-Bit) |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio 2-Channel AAC Audio |
External Video Capture
External Recording Modes | HDMI UHD 8K (7680 x 4320) up to 29.97p UHD 4K (3840 x 2160) up to 119.88p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type B / XQD |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Input 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input/Output |
Power I/O | 1 x USB Type-C Input |
Other I/O | 1 x USB Type-C Data Output (Shared with Power Input) 1 x RJ45 1 x Nikon 10-Pin Control Input 1 x PC Sync Socket Output |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | GPS, GLONASS, QZSS |
Monitor
Size | 3.2″ |
Resolution | 2,100,000 Dot |
Display Type | 4-Axis Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5″ |
Resolution | 3,690,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 493 |
Autofocus Sensitivity | -8.5 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL18d Rechargeable Lithium-Ion, 10.8 VDC, 3300 mAh (Approx. 700 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 5.9 x 3.6″ / 149 x 149.5 x 90.5Â mm |
Weight | 2.9 lb / 1340 g (With Battery, Recording Media) 2.6 lb / 1160 g (Body Only) |
Packaging Info
Package Weight | 5.255 lb |
Box Dimensions (LxWxH) | 13 x 7.7 x 5.8″ |
Additional information
Brand |
---|