- Used Lenses
- Used Handycam
- Used Cameras
- Studio & Production
- Pro Audio
- Lighting & Studio
- Lenses
- Cameras
- Accessories
- Tripods & Monopods
- ND filters
- Memory Cards
- Lens Accessories
- Jibs & Cranes
- Headphones
- Gopro Accessories
- Flash Accessories
- Drone accessories
- Chargers & Batteries
- Camera Shutter Remotes
- Camera Monitors
- Camera Gimble Stabilizers
- Camera Cage
- Camera Adapter & Converter
- Body Covers
- Battery grips
- Bag & Case
- Backdrop
- Articulated Magic Arm
- Apple Macbook
Nikon Digital Camera COOLPIX A1000
₨ 125,000
Nikon Digital Camera COOLPIX B600
₨ 73,500
Nikon Digital Camera COOLPIX W300
₨ 135,000
- 16MP 1/2.3 BSI CMOS Sensor
- NIKKOR 5x Optical Zoom Lens
- 24-120mm (35mm Equivalent)
- 3.0″ 921k-Dot LCD Monitor
- Waterproof to 100′, Shockproof to 7.9′
- UHD 4K/30p Video Recording
- SnapBridge Bluetooth and Wi-Fi, GPS
- ISO 6400, Shooting Up to 7 fps
- Built-In LED Light
- Smart Portrait Mode, Glamour Retouch
Category: Cameras
Description
Imaging
Sensor Resolution | Actual: 16.76 Megapixel Effective: 16 Megapixel (4608 x 3456) |
Aspect Ratio | 4:3 |
Sensor Type | 1/2.3″ CMOS |
Image File Format | JPEG |
Image Stabilization | Digital, Optical |
Lens
Focal Length | 4.3 to 21.5mm (35mm Equivalent Focal Length: 24 to 120mm) |
Optical Zoom | 5x |
Digital Zoom | 4x Maximum (20x Combined Zoom) |
Maximum Aperture | f/2.8 to 4.9 |
Focus Range | Normal 1.64′ to Infinity / 50Â cm to Infinity (Wide, Telephoto) Macro 0.39″ to Infinity / 1Â cm to Infinity (Wide) |
Optical Design | 12 Elements in 10 Groups |
Exposure Control
ISO Sensitivity | 100 to 6400 |
Shutter Speed | 1/4000 to 1Â Second |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Auto |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
Continuous Shooting | Up to 7 fps at 16 MP for up to 5 Frames |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Video
Recording Modes | H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 25p/29.97p Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p SD (640 x 480) at 25p/29.97p |
Recording Limit | Up to 29 Minutes |
Broadcast Output | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC |
Monitor
Size | 3.0″ |
Resolution | 921,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto |
Effective Flash Range | ISO Auto 1.6 to 17.1′ / 0.5 to 5.2Â m (Wide) 1.6 to 14.8′ / 0.5 to 4.5Â m (Telephoto) |
External Flash Connection | Proprietary |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | Yes |
Environmental
Waterproof | 98.4′ / 30Â m |
Shockproof | 7.9′ / 2.4Â m |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery Type | 1 x EN-EL12 Rechargeable Lithium-Ion, 3.7 VDC, 1050 mAh (Approx. 280 Shots) |
Dimensions (W x H x D) | 4.4 x 2.6 x 1.1″ / 111.5 x 66 x 29Â mm |
Weight | 8.15Â oz / 231Â g (Body with Battery and Memory Card) |
Packaging Info
Package Weight | 1.21 lb |
Box Dimensions (LxWxH) | 8.55 x 4.6 x 2.65″ |
Additional information
Brand |
---|